Prices
Number of entries |
Price EUR |
| Up to 25 entries | 45.- |
| Up to 50 entries | 77.- |
| Up to 100 entries | 109.- |
| Up to 150 entries | 141.- |
| Up to 200 entries | 173.- |
| Up to 250 entries | 205.- |
| Up to 300 entries | 237.- |
| Up to 350 entries | 269.- |
| Up to 400 entries | 300.- |
| Over 400 entries | negotiated price |
Additional services:
Payroll 3,20 EUR/ per employee
annual report from 96 EUR
statistical report 13 EUR
intra company accounting rules from 32 EUR
health insurance fund operations 3,20 EUR/ per person
business trip reports 6,4 EUR
